EggoxDB
The official database of every mint in Eggox: what it is, who made it, how many exist.
3,766 mints, 20,527 editions, held by 511 people. 10,131 Voxels in existence.
Mints by Eggvelop. Every author
| Picture | Name | Author | In existence | Holders | Master | Version | First struck | Last struck |
|---|---|---|---|---|---|---|---|---|
| Play tunnel | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Playground fence | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Playground gate | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Playground rubber floor | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Playhouse | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Roundabout | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Running track curve | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Running track straight | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Sandbox | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Scoreboard | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Seesaw | Eggvelop | 4 | 2 | Alive | v2 | 1 Oct 2026 | 9 Oct 2026 | |
| Slide | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Spectator bench | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Sports ball rack | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Sports court floor | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Spring rider | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Swing frame | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Table tennis table | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Tennis net | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Volleyball net | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Water station | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Winners podium | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Cafe plant | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Outdoor terrace railing | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Shop delivery cart | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Umbrella stand | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Bakery delivery crate | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Bookshop shelf | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Bread basket display | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Cafe pendant light | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Cash register | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Checkout desk | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Clothing rail | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Cooling rack | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Counter bell | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Display mannequin | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Flour sacks | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Flower display | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Magazine rack | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Menu board | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Mixing bowl | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Napkin holder | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Produce stand | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Retail shelf | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Rolling pin board | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Shopping basket | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Table vase | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Wall menu frame | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Bread shelf | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 | |
| Pastry tray | Eggvelop | 2 | 1 | Alive | v2 | 1 Oct 2026 | 1 Oct 2026 |
Everything here is JSON too: GET /api/mints?author=Eggvelop&page=12. The API

















































